Menuju kick off

Thursday, April 14, 2011

Klasemen 2010/2011

Klasemen Akhir Liga Super 2010/2011

Pos Team Pld W T L GoalsDiff Pts
1 Persipura 28 17 9 2 63 - 2340 60
2 Arema 28 15 7 6 52 - 2527 52
3 Persija Jakarta 28 15 7 6 52 - 2824 52
4 Semen Padang 28 12 12 4 41 - 2714 48
5 Sriwijaya FC 28 13 7 8 43 - 3211 46
6 Persisam 28 13 3 12 39 - 45-6 42
7 Persib Bandung 28 11 6 11 44 - 431 39
8 Persiwa Wamena 28 10 8 10 43 - 50-7 38
9 Persela 28 10 7 11 30 - 31-1 37
10 Persiba 28 9 7 12 41 - 44-3 34
11 PSPS Pekanbaru 28 10 3 15 38 - 47-9 33
12 Pelita Jaya 28 8 5 15 31 - 36-5 29
13 Deltras Sidoarjo 28 9 2 17 34 - 52-18 29
14 Persijap Jepara 28 7 7 14 28 - 50-22 28
15 Bontang FC 28 3 6 19 33 - 79-46 15

0 comments:

Post a Comment

Topskor

Gol Nama
2 Kenji Adachihara
1 Mbida Messi, M. Ridwan, Herman Dzumafo
 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Blogger Templates